Top Free Social Bookmarking Sites for SEO in 2025: Boost Your Online Presence
In the ever-evolving world of SEO, social bookmarking sites remain a powerful tool to drive traffic, improve search engine rankings, and increase online visibility. Social bookmarking allows users to save, organize, and share web pages, making it an excellent way to promote your content. If you’re looking for high PR social bookmarking sites, free social submission sites, or free social bookmarking sites in India, this article is for you. We’ve compiled a list of the best platforms that don’t require registration, making it easier for you to get started.
What Are Social Bookmarking Sites?
Social bookmarking sites are platforms where users can save, share, and discover web pages. These sites are categorized by tags, making it easy for users to find relevant content. For businesses and bloggers, these platforms offer an opportunity to promote their content, build backlinks, and improve their SEO rankings.
Benefits of Using Social Bookmarking Sites
- Improved SEO: High PR social bookmarking sites can help you build quality backlinks, which are crucial for SEO.
- Increased Traffic: By sharing your content on these platforms, you can attract more visitors to your website.
- Enhanced Visibility: Social bookmarking sites help your content reach a wider audience.
- Cost-Effective Promotion: Most social bookmarking sites are free to use, making them a budget-friendly marketing tool.
Top Free Social Bookmarking Sites Without Registration
Here’s a list of free social submission sites that don’t require registration:
- Pinterest: A visual bookmarking site where you can share images and links to your content.
- Flipboard: A content curation platform that allows you to create and share magazines.
- Mix: Formerly known as StumbleUpon, Mix is a popular platform for discovering and sharing content.
- Scoop.it: A content curation tool that lets you share articles, blogs, and other resources.
- Reddit: While it requires registration, Reddit is a powerful platform for sharing content and engaging with communities.
High PR Social Bookmarking Sites List | ||||
S.NO | Free social bookmarkign sites | DA | PA | SS |
1 | https://triberr.com/ | 61 | 35 | 1 |
2 | https://pitchwall.co/ | 49 | 44 | 16 |
3 | https://techspy.com/ | 40 | 49 | 11 |
4 | https://sitejot.com/ | 67 | 58 | 33 |
5 | http://video-bookmark.com/ | 52 | 59 | 14 |
6 | https://finestbookmarks.com/ | 30 | 38 | 71 |
7 | https://ukcommunityforum.co.uk/ | 13 | 37 | 30 |
8 | https://juttiesk.info/ | 17 | 44 | 0 |
9 | https://vimeo.com/ | 96 | 50 | 4 |
10 | https://substack.com/ | 92 | 42 | 6 |
11 | https://tagged.com/ | 76 | 64 | 4 |
12 | https://triller.co/ | 58 | 52 | 22 |
13 | https://dotnetkicks.com/ | 38 | 51 | 49 |
14 | https://diigo.com/ | 90 | 76 | 2 |
15 | https://meetup.com/ | 91 | 78 | 2 |
16 | https://disqus.com/ | 93 | 89 | 21 |
17 | https://list.ly/ | 86 | 67 | 6 |
18 | https://techdirt.com/ | 83 | 61 | 4 |
19 | https://wattpad.com/ | 92 | 70 | 1 |
20 | https://pusha.se/ | 49 | 53 | 3 |
21 | https://patreon.com/ | 92 | 76 | 7 |
22 | https://talkofcoppell.com/ | 9 | 27 | 5 |
23 | https://refind.com/ | 54 | 55 | 1 |
24 | https://netvouz.com/ | 46 | 55 | 25 |
25 | https://bandcamp.com/ | 93 | 78 | 1 |
26 | https://reverbnation.com/ | 92 | 68 | 3 |
27 | https://soundcloud.com/ | 93 | 86 | 11 |
28 | https://social-bookmarkingsites.com/ | 54 | 47 | 1 |
29 | https://myheritage.com/ | 75 | 63 | 1 |
30 | https://discord.com/ | 94 | 76 | 2 |
31 | https://flickr.com/ | 92 | 73 | 17 |
32 | https://skyrock.com/ | 88 | 100 | 13 |
33 | https://instructables.com/ | 93 | 76 | 4 |
34 | https://fark.com/ | 75 | 68 | 4 |
35 | https://linkatopia.com/ | 29 | 48 | 7 |
36 | https://blogmarks.net/ | 55 | 61 | 16 |
37 | https://bitly.com/ | 92 | 77 | 3 |
38 | https://evernote.com/ | 92 | 77 | 4 |
39 | https://feedly.com/ | 88 | 77 | 2 |
40 | https://lastpass.com/ | 89 | 72 | 2 |
41 | https://trello.com/ | 92 | 43 | 5 |
42 | https://metafilter.com/ | 87 | 61 | 1 |
43 | https://dzone.com/ | 84 | 38 | 1 |
44 | https://bibsonomy.org/ | 56 | 58 | 4 |
45 | https://archive.org/ | 94 | 84 | 40 |
46 | https://safelinking.net/ | 52 | 50 | 18 |
47 | https://mewe.com/ | 64 | 56 | 11 |
48 | https://protopage.com/ | 60 | 56 | 17 |
49 | https://gab.com/ | 75 | 66 | 14 |
50 | https://sitebar.org/ | 33 | 49 | 10 |
51 | https://bizsugar.com/ | 53 | 60 | 7 |
52 | https://scoop.it/ | 92 | 75 | 5 |
53 | http://sonata.ipt.pw/ | 44 | 48 | 32 |
54 | http://factories.ipt.pw/ | 44 | 49 | 32 |
55 | https://raindrop.io/ | 57 | 60 | 1 |
56 | https://zeef.com/ | 61 | 56 | 8 |
57 | https://storeboard.com/home.asp | 64 | 38 | 3 |
58 | https://dropmark.com/ | 61 | 55 | 11 |
59 | https://bubbl.us/ | 72 | 67 | 7 |
60 | http://advices.ipt.pw/ | 44 | 45 | 32 |
61 | https://pinboard.in/ | 68 | 60 | 6 |
62 | https://instapaper.com/ | 88 | 41 | 1 |
63 | https://steemit.com/ | 89 | 68 | 9 |
64 | https://badoo.com/ | 84 | 65 | 4 |
65 | https://classmates.com/ | 71 | 59 | 6 |
66 | https://peoplebookmarks.com/ | 19 | 49 | 1 |
67 | http://factories.ipt.pw/ | 44 | 49 | 32 |
68 | http://factories.ipt.pw/ | 44 | 48 | 32 |
69 | http://answers.ipt.pw/ | 44 | 44 | 32 |
70 | https://symbaloo.com/ | 84 | 37 | 29 |
71 | https://etoro.com/ | 78 | 62 | 1 |
72 | https://graybookmarks.com/ | 21 | 40 | 5 |
73 | https://slack.com/intl/en-in/ | 90 | 66 | 2 |
74 | https://dribbble.com/shots | 92 | 65 | 7 |
75 | https://giphy.com/ | 92 | 78 | 2 |
76 | https://livejournal.com/ | 59 | 67 | 1 |
77 | https://deoplr.com/ | 1 | 8 | 52 |
78 | https://gaiaonline.com/ | 79 | 62 | 1 |
79 | https://contactup.io/ | 44 | 47 | 21 |
Free Social Bookmarking Sites in India
If you’re targeting an Indian audience, these platforms are highly effective:
- Scoop.it: Popular among Indian users for content curation and sharing.
- Pinterest India: A great platform for sharing visual content with Indian audiences.
- LinkedIn: Widely used by professionals in India to share articles and blogs.
Sr. No | Social bookmarking site | DA (Domain Authority) |
1 | www.blogspot.com | 100 |
2 | www.pub9.bravenet.com | 65 |
3 | www.timessquarereporter.com | 54 |
4 | www.diigo.com | 90 |
5 | www.startuppoint.copiny.com | 56 |
6 | www.cakeresume.com | 47 |
7 | www.buymeacoffee.com | 82 |
8 | www.livepositively.com | 60 |
9 | www.kryza.network | 39 |
10 | www.kahkaham.net | 35 |
11 | www.behance.net | 92 |
12 | www.patreon.com | 92 |
13 | www.justpaste.it | 91 |
14 | www.addonface.com | 38 |
15 | www.ekonty.com | 46 |
16 | www.freewebmarks.com | 56 |
17 | www.famenest.com | 36 |
18 | www.rollbol.com | 48 |
19 | www.avader.org | 28 |
20 | www.click4r.com | 64 |
21 | www.talkmarkets.com | 53 |
22 | www.mail.party.biz | 50 |
23 | www.penzu.com | 75 |
24 | www.diendannhansu.com | 43 |
25 | www.b.cari.com.my | 68 |
26 | www.chatterchat.com | 41 |
27 | www.whizolosophy.com | 39 |
28 | www.guides.com | 56 |
29 | www.chodilinh.com | 41 |
30 | www.vkay.net | 57 |
31 | www.us.newyorktimesnow.com | 56 |
32 | www.storeboard.com | 64 |
33 | www.bookmark.hiauthors.com | 64 |
34 | www.99bookmarking.com | 45 |
35 | www.forum.contentos.io | 44 |
36 | www.aweblist.org | 27 |
37 | www.directory6.org | 36 |
38 | www.articlebowl.com | 34 |
39 | www.target-directory.com | 49 |
40 | www.articledistrict.com | 35 |
41 | www.articlefloor.com | 36 |
42 | www.timessquarereporter.com | 55 |
43 | www.lessons.drawspace.com | 59 |
44 | www.99bookmarking.com | 56 |
45 | www.forum.chainide.com | 35 |
46 | www.upsdirectory.com | 27 |
47 | www.hotdirectory.net | 26 |
48 | www.dailygram.com | 58 |
49 | www.bookmarkfrog.com | 26 |
50 | www.addonface.com | 38 |
51 | www.bestsocialbookmarkingsites.com | 19 |
52 | www.triberr.com | 61 |
53 | www.pitchwall.com | 49 |
54 | www.techspy.com | 40 |
55 | www.sitejot.com | 67 |
56 | www.video-bookmark.com | 52 |
57 | www.finestbookmarks.com | 30 |
58 | www.ukcommunityforum.co.uk | 45 |
59 | www.juttiesk.info | 17 |
60 | www.vimeo.com | 96 |
61 | www.substack.com | 92 |
62 | www.tagged.com | 76 |
63 | www.triller.com | 58 |
64 | www.dotnetkicks.com | 38 |
65 | www.diigo.com | 90 |
66 | www.meetup.com | 91 |
67 | www.disqus.com | 93 |
68 | www.listly.com | 86 |
69 | www.techdirt.com | 83 |
70 | www.wattpad.com | 92 |
71 | www.pusha.se.com | 49 |
72 | www.patreon.com | 92 |
73 | www.talkofcoppell.com | 9 |
74 | www.refind.com | 54 |
75 | www.netvouz.com | 46 |
76 | www.bandcamp.com | 46 |
77 | www.reverbnation.com | 92 |
78 | www.soundcloud.com | 93 |
79 | www.social-bookmarkingsites.com | 54 |
80 | www.myheritage.com | 54 |
81 | www.discord.com | 94 |
82 | www.flickr.com | 92 |
83 | www.instructables.com | 93 |
84 | www.fark.com | 75 |
85 | www.linkatopia.com | 29 |
86 | www.blogmarks.net | 55 |
87 | www.bitly.com | 92 |
88 | www.evernote.com | 54 |
89 | www.feedly.com | 88 |
90 | www.lastpass.com | 89 |
91 | www.trello.com | 92 |
92 | www.metafilter.com | 87 |
93 | www.dzone.com | 84 |
94 | www.bibsonomy.org | 56 |
95 | www.archive.org | 64 |
96 | www.safelinking.net | 52 |
97 | www.mewe.com | 64 |
98 | www.protopage.com | 64 |
99 | www.gab.com | 75 |
100 | www.sitebar.org | 77 |
101 | www.bizsugar.com | 53 |
102 | www.scoop.it | 92 |
103 | www.sonata.ipt.pw | 44 |
104 | www.factories.ipt.pw | 44 |
105 | www.raindrop.io | 56 |
106 | www.zeef.com | 61 |
107 | www.storeboard.comhome.asp | 62 |
108 | www.bubbl.us | 60 |
109 | www.advices.ipt.pw | 44 |
110 | www.pinboard.in | 68 |
111 | www.instapaper.com | 88 |
112 | www.steemit.com | 89 |
113 | www.badoo.com | 84 |
114 | www.classmates.com | 38 |
115 | www.peoplebookmarks.com | 19 |
116 | www.factories.ipt.pw | 44 |
117 | www.factories.ipt.pw | 44 |
118 | www.answers.ipt.pw | 44 |
119 | www.etoro.com | 78 |
120 | www.graybookmarks.com | 21 |
121 | www.slack.comintlen-in | 22 |
122 | www.dribbble.comshots | 92 |
123 | www.giphy.com | 92 |
124 | www.livejournal.com | 59 |
125 | www.deoplr.com | 45 |
126 | www.gaiaonline.com | 79 |
127 | www.contactup.io | 44 |
128 | www.pinterest.com | 94 |
129 | www.hatena.ne.jp | 94 |
130 | www.scoop.it | 92 |
131 | www.digg.com | 92 |
132 | www.reddit.com | 92 |
133 | www.marketmystique.com | 90 |
134 | www.flipboard.com | 91 |
135 | www.diigo.com | 90 |
136 | www.tumblr.com | 77 |
137 | www.metafilter.com | 87 |
138 | www.share.bizsugar.com | 87 |
139 | www.bibsonomy.org | 56 |
140 | www.designfloat.com | 50 |
141 | www.public.bookmax.net | 43 |
142 | www.pusha.se | 49 |
143 | www.folkd.com | 79 |
144 | www.blogmarks.net | 55 |
145 | www.video-bookmark.com | 52 |
146 | www.sitejot.com | 67 |
147 | www.mix.com | 73 |
148 | www.dailygram.com | 58 |
149 | www.fark.com | 75 |
150 | www.blogengage.com | 69 |
151 | www.growthhackers.com | 67 |
152 | www.myvidster.com | 66 |
153 | www.techspy.com | 40 |
154 | www.10lance.com | 38 |
155 | www.sociopost.com | 36 |
Tips for Effective Social Bookmarking
- Use Relevant Tags: Tag your content with relevant keywords to make it easier for users to find.
- Share Quality Content: Focus on sharing high-quality, engaging content that provides value to readers.
- Engage with the Community: Comment on and share other users’ content to build relationships and increase visibility.
- Be Consistent: Regularly share your content to maintain a strong presence on these platforms.
Conclusion
Social bookmarking sites are an essential part of any SEO strategy. By leveraging high PR social bookmarking sites and free social submission sites, you can improve your search engine rankings, drive traffic, and increase your online visibility. Whether you’re targeting a global audience or focusing on free social bookmarking sites in India, these platforms offer a cost-effective way to promote your content. Start exploring these sites today and watch your online presence grow!